The ACM Industry Awards are voted on by the Academy's professional members. The categories honor the behind-the-scenes industry professionals and venues who contribute so much to the artistry, success and longevity of country music. Industry Awards, Studio Recording Awards and Special Awards are presented to recipients at ACM Honors, a special event held annually in the fall at the historic Ryman Auditorium.
2019 Industry Award Winners
The Academy of Country Music has announced Industry Award winners for the 54th ACM Awards. Congratulations to the amazing venues, promoters and clubs below!
Award | Winner | Location |
---|---|---|
Nightclub of the Year | Joe's on Weed St | Chicago, IL |
Casino of the Year - Small Capacity | Choctaw Casino & Resort | Durant, OK |
Casino of the Year - Large Capacity | Mohegan Sun Arena | Uncasville, CT |
Venue of the Year - Small Capacity | Ryman Auditorium | Nashville, TN |
Venue of the Year - Medium Capacity | Ascend Amphitheater | Nashville, TN |
Venue of the Year - Large Capacity | Bridgestone Arena | Nashville, TN |
Festival of the Year | Faster Horses | Brooklyn, MI |
Don Romeo Talent Buyer of the Year | Nicole More | Wilson Events, Inc. |
Promoter of the Year | Ed Warm | Joe's Bar |
2018 Industry Award Winners
The Academy of Country Music has announced Industry Award winners for the 53rd ACM Awards. Congratulations to the amazing venues, promoters and clubs below!
Award | Winner | Location |
---|---|---|
Nightclub of the Year | Cotton Eyed Joe | Knoxville, TN |
Casino of the Year - Small Capacity | The Venetian Resort Hotel Casino | Las Vegas, NV |
Casino of the Year - Medium Capacity | MGM Grand Garden Arena | Las Vegas, NV |
Venue of the Year - Small Capacity | The Georgia Theatre | Athens, GA |
Venue of the Year - Medium Capacity | The Greek Theatre | Los Angeles, CA |
Venue of the Year - Large Capacity | Shoreline Amphitheatre | Mountain View, CA |
Festival of the Year | Country Thunder | Florence, AZ |
Don Romeo Talent Buyer of the Year | R. J. Romeo | Romeo Entertainment Group |
Promoter of the Year | Brian O'Connell | Live Nation |
2017 Industry Awards Winners
The Academy of Country Music has announced Industry Award winners for the 52nd ACM Awards. Congratulations to the amazing venues, promoters and clubs below!
Award | Winner | Location |
---|---|---|
Casino of the Year - Small Capacity | Foxwoods Resort and Casino | Mashantucket, CT |
Casino of the Year - Medium Capacity | The Joint at The Hard Rock Hotel & Casino | Las Vegas, NV |
Festival of the Year | Tortuga Music Festival | Fort Lauderdale, FL |
Nightclub of the Year | Joe's Live | Rosemont, IL |
Venue of the Year - Small Capacity | Ryman Auditorium | Nashville, TN |
Venue of the Year - Medium Capacity | Red Rocks Amphitheatre | Morrison, CO |
Venue of the Year - Large Capacity | Bridgestone Arena | Nashville, TN |
Don Romeo Talent Buyer of the Year | Lenore Kinder | AEG Live |
Promoter of the Year | Ed Warm | Joe's Live |
2016 Industry Awards Winners
The Academy of Country Music has announced Industry Award winners for the 51st ACM Awards. Congratulations to the amazing venues, promoters and clubs below!
Award | Winner | Location |
---|---|---|
Casino of the Year - Small Capacity | Wolf Den at Mohegan Sun | Uncasville, CT |
Casino of the Year - Medium Capacity | Mohegan Sun Arena | Uncasville, CT |
Festival of the Year | Stagecoach | Indio, CA |
Nightclub of the Year | Boondocks | Springfield, IL |
Venue of the Year - Small Capacity | The Rave/Eagles Ballroom | Milwaukee, WI |
Venue of the Year - Medium Capacity | Ascend Amphitheatre | Nashville, TN |
Venue of the Year - Large Capacity | Gorge Amphitheatre | Quincy, WA |
Don Romeo Talent Buyer of the Year | Gil Cunningham | Neste Event Marketing |
Promoter of the Year | Brian O'Connell | Live Nation |
2015 Industry Awards Winners
The Academy of Country Music has announced Industry Award winners for the 50th ACM Awards. Congratulations to the amazing venues, promoters and clubs below!
Award | Winner | Location |
---|---|---|
Casino of the Year Small | Hard Rock Live | Biloxi, MS |
Casino of the Year Medium | MGM Grand Casino | Las Vegas, NV |
Festival of the Year | Country Thunder USA: East | Twin Lakes, WI |
Nightclub of the Year | Joe’s Bar | Chicago, IL |
Venue of the Year Small | Ryman Auditorium | Nashville, TN |
Venue of the Year Medium | Red Rocks Amphitheatre | Morrison, CO |
Venue of the Year Large | Hollywood Bowl | Hollywood, CA |
Don Romeo Talent Buyer of the Year | Sally Williams | Ryman Auditorium |
Promoter of the Year | Ed Warm | Joe’s Live |
2014 Industry Awards Winners
The Academy of Country Music has announced Industry Award winners for the 49th ACM Awards. Congratulations to the amazing venues, promoters and clubs below!
Award | Winner | Location |
---|---|---|
Nightclub of the Year | Billy Bob's Texas | Ft. Worth, TX |
Venue of the Year Small | Austin City Limits Live @ The Moody Theater | Austin, TX |
Venue of the Year Med | Grand Ole Opry House | Nashville, TN |
Venue of the Year Large | Bridgestone Arena | Nashville, TN |
Don Romeo Talent Buyer of the Year | Nicole More | |
Casino of the Year Small &Med | Mohegan Sun Wolf Den and Mohegan Sun Wolf Den Arena | Montville, CT |
Promoter of the Year | Brian O'Connell |
2013 Industry Awards Winners
The Academy of Country Music has announced Industry Award winners for the 48th ACM Awards. Congratulations to the amazing venues, promoters and clubs below!
Award | Winner | Location |
---|---|---|
Casino of the Year | Red Rock Casino & Resort | Las Vegas, NV |
Don Romeo Talent Buyer of the Year | Jerry Hufford – Buck Owens’ Crystal Palace | |
Nightclub of the Year | Joe's Bar | Chicago, IL |
Promoter of the Year | Ed Warm - Joe's Bar | |
Venue of the Year | Ryman Auditorium | Nashville |